Electrical steel database
You can filter the electrical steel database with the options below and sort the selection by clicking on an arbitrary table header.
By clicking on a steel name, you can get more details about that specific electrical steel.
Filter options
Name | Company | Thickness | ||
---|---|---|---|---|
M1000-100A | Cogent | 1.0 | ||
M250-35A | Cogent | 0.35 | ||
M270-35A | Cogent | 0.35 | ||
M400-50A | Cogent | 0.5 | ||
NO10 | Cogent | 0.1 | ||
NO12 | Cogent | 0.127 | ||
NO18 | Cogent | 0.178 | ||
NO20 | Cogent | 0.2 | ||
NO27 | Cogent | 0.27 | ||
Hiperco 50S | Carpenter | 0.152 | ||
Hiperco 50M | Carpenter | 0.254 | ||
Hiperco 50L | Carpenter | 0.356 | ||
Arnon 5 | Arnold | 0.127 | ||
Arnon 7 | Arnold | 0.178 | ||
No electrical steel matching your filter criteria! |